University Transfer (Computer Science Field of Study)
Gaming and Simulation Development
WAN Technology (Cisco Certification)
University Transfer (Computer Science Field of Study)
First Year
|
Semester I |
Semester II |
||
| COSC 1436 | Programming Fundamentals I | COSC 2425 | Computer Organization and Machine Language |
| ENGL 1301 | Composition and Rhetoric | MATH 2314 | Calculus II w/Analytic Geometry |
| MATH 2413 | Calculus I w/Analytic Geometry | PHYS 2425 | Mechanics+ (Spring Only) |
| HIST 1301 | History of the United States | HIST 1302 | History of the United States |
| BCIS 1405 | Business Computer Applications |
ENGL 1302 OR ENGL 2311 |
Composition and Rhetoric |
| Technical Report Writing | |||
Second Year
|
Semester III |
Semester IV |
|||
| COSC 1437 | Programming Fundamentals II | COSC 2436 | Programming Fundamentals III+ | |
| GOVT 2305 | American Government | GOVT 2306 | American State Government | |
| PHYS 2426 | Electricity and Magnetism+ (Fall Only) | Visual/Performing Arts Elective* | ||
| Humanities Elective (Literature Recommended) | SPCH | Speech Elective* | ||
| Social/Behavioral Science Elective | ||||
Total Semester Hours—63
The degree plan shown above is for general guidance only. Because of the varying requirements at different upper-level institutions, students planning to transfer to a different college or university should follow a degree plan created by an academic advisor in the School of Applied Studies.
Gaming and Simulation Programming A.A.S.
First Year
|
Semester I |
Semester II |
||
| COSC 1430 | Computer Programming Fundamentals I |
COSC 1436 | Programming |
| GAME 1394 | Special Topics | GAME 2302 | Mathematical Applications for Game Development |
| GAME 1406 | Concept, Design and Evolution of Video Games | GAME 1343 | Graphics & Simulation Programming |
| GAME 1470 | Fundamentals of Game Design | GAME 2332 | Project Development I |
| MATH 1314 | College Algebra | Humanities/Fine Arts Elective | |
Second Year
|
Semester III |
Semester IV |
|||
| COSC 1437 | Programming Fundamentals II | COSC 2436 | Programming Fundamentals III | |
| GAME 2334 | Project Development II | ITSE 1391 | Special Topics in Computer Programming |
|
| GAME 2372 | 3-D Game and Simulation Programming |
GAME 2359 | Game & Simulation Group Project | |
| Social/Behav. Science Elective | GAME 2370 | 3D Video Game Engines | ||
| ENGL 1301 | Composition and Rhetoric Speaking |
SPCH 1321 | Business & Professional | |
|
Summer Session |
||||
| GAME 2371 | Game Development Project (Capstone) | |||
Total Semester Hours—63
First Year
|
Semester I |
Semester II |
||
| BCIS 1405 | Business Computer Applications | ITNW 1408 | Implementing & Supporting Microsoft Client Operating Systems |
| ITSC 1305 | Introduction to PC Operating Systems | ITMT 1440 | Managing & Maintaining a Microsoft Windows Server 2003 Environment |
| ITMT 1400 | Implementing and Supporting Microsoft Windows XP Professional | CPMT 1411 | Introduction to Computer Maintenance |
| ITNW 1425 | Fundamentals of Network Technologies | ENGL 1301 | Composition and Rhetoric |
| ITSE 1401 | Web Design Tools |
3 hr. College-Level Math | |
Second Year
|
Semester IV |
Semester V |
|||
| ITNW 1454 |
Implementing and Supporting Servers (Projects Course) |
ITMT 2440 |
Designing Security for Microsoft Networks |
|
| TMT 1450 | IImplementing,
Managing, and Maintaining a Microsoft Windows Server 2003 Network
Infrastructure: Network Services |
ITNW 2335 | Network Troubleshooting and Support (Projects Course) | |
| ITSC 1416 | Linux Installation and Configuration | EECT 1300 | Technical Customer Support | |
| BCIS 1416 | Computer Programming: Visual BASIC | SPCH 1321 | Business & Professional Speaking | |
| Social/Behavioral Science Elective | Humanities/Fine Arts Elective | |||
Total Semester Hours—71
Network Administration Certificate of Proficiency
First Year
|
Semester I |
Semester II |
||
| ITNW 1425 | Fundamentals of Networking Supporting Technologies |
ITNW 1408 | Implementing and Supporting Client Operating Systems |
| ITSC 1305 | Introduction to PC Operating Systems | ITMT 1440 | Managing and Maintaining a Microsoft Windows Server 2003 Environment |
| ITMT 1400 | Implementing and Supporting Windows XP Professional |
||
Second Year
|
Semester IV |
Semester V |
||
| ITNW 1354 | Implementing and Supporting Servers (Projects Course) | ITMT 2440 | Designing Security for Microsoft Networks |
| ITMT 1450 | Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services | ITNW 2335 | Network Troubleshooting and Support (Projects Course) |
| ITSC 1416 | Linux Installation and Configuration | EECT 1300 | Technical Customer Support |
Total Semester Hours—40
WAN Technology (Cisco Certification) A.A.S.
First Year
|
Semester I |
Semester II |
|||
| ITCC 1402 | CCNA 1: Network Basics | ITCC 1442 | CCNA 3: Switch Basics | |
| ITCC 1406 | CCNA 2: Router Basics | ITCC 1446 | CCNA 4: WAN Technologies | |
| CETT 1407 | Fundamentals of Electronics | CPMT 1347 | Computer System Peripherals | |
| CPMT 1411 | Introduction to Computer Maintenance | EECT 1303 | Introduction to Telecommunications | |
| ITSC 1305 | Introduction to PC Operating Systems | ITSC 2386 | Internship-Computer Information Systems | |
Second Year
|
Semester III |
Semester IV |
|||
| Approved Advanced Networking Elec.* | Approved Advanced Networking Elec.* | |||
| Approved Advanced Networking Elec.* | Humanities/Fine Arts Elective | |||
| ITSY 1300 | Fundamentals of Information Security | Social/Behavioral Science Elective | ||
| ENGL 1301 | Composition and Rhetoric | SPCH 1321 | Business and Professional Speaking | |
| 3 hr College Level Math | ||||
*Approved Advanced Networking Electives: Any CCNP-level Cisco course, any networking course (ITMT, ITNW), ITSC 1407.
Total Semester Hours—69
WAN Technology
(Cisco Certification)
Certificate of Proficiency
|
Semester I |
Semester II |
||
| ITCC 1402 | CCNA 1: Network Basics | ITCC 1442 | CCNA 3: Switch Basics |
| ITCC 1406 | CCNA 2: Router Basics | ITCC 1446 | CCNA 4: WAN Technologies |
| CETT 1407 | Fundamentals of Electronics | CPMT 1347 | Computer System Peripherals |
| CPMT 1411 | Introduction to Computer Maintenance | EECT 1303 | Introduction to Telecommunications |
| ITSC 1305 | Introduction to PC Operating Systems | ITSC 2386 | Internship-Computer Information Systems |
Total Semester Hours—36
WAN
Technology (Cisco Certification)
Advanced Certificate
|
Semester I |
Semester II |
||
| ITCC 2432 | CCNP 5: Advanced Routing | ITCC 2440 | CCNP 7: Multilayer Switching |
| ITCC 2436 | CCNP 6: Remote Access | ITCC 2444 | CCNP 8: Network Troubleshooting |
| ITSY 1300 | Fundamentals of Information Security | ||
Total Semester Hours—19
First Year
|
Semester I |
Semester II |
||
|
CETT 1407 |
Fundamentals of Electronics | ITMT 1400 | Implementing & Supporting Microsoft Windows XP |
| CPMT 1411 | Introduction to Computer Maintenance | ITNW 1408 | Implementing & Supporting Client Operating Systems |
| ITNW 1425 | Fundamentals of Networking Technologies | CPMT 1347 | Computer System Peripherals |
| BCIS 1405 | Business Computer Applications | EECT 1300 | Technical Customer Support |
| ITSC 1305 | Introduction to PC Operating Systems | ||
Second Year
|
Semester I |
Semester II |
||
| ITSC 1416 | Linux Installation and Configuration | ITSY 2401 | Firewalls and Network Security |
| ITSY 1300 | Fundamentals of Information Security | ITSC 2386 | Internship−Computer Information Systems |
| ENGL 1301 | Composition and Rhetoric | ENGL 2311 | Technical Report Writing |
| SPCH 1321 | Business and Professional Speaking | Social/Behavioral Science Elective | |
| 3 hr College Level Math | Humanities/Fine Arts Elective | ||
Total Semester Hours—65
Return to top of page
PC Support Specialist Certificate of Proficiency
|
Semester I |
Semester II |
||
|
CETT 1407 |
Fundamentals of Electronics | ITMT 1400 | Implementing & Supporting Microsoft Windows XP Professional |
| CPMT 1411 | Introduction to Computer Maintenance | ITNW 1408 | Implementing and Supporting Client Operating Systems |
| ITNW 1425 | Fundamentals of Networking Technologies | CPMT 1347 | Computer Systems Peripherals |
| BCIS 1405 | Business Computer Applications | EECT 1300 | Technical Customer Service |
| ITSC 1305 | Introduction to PC Operating Systems | ITSY 1300 | Fundamentals of Information Security |
Total Semester Hours—36
Computer Information
Security
Certificate of Proficiency
|
Semester I |
Semester II |
||
| ITSY 1300 | Fundamentals of Information Security | ITSY 2343 | Computer Systems Forensics |
| ITSY 2401 | Firewalls and Network Security | ITSY 2341 | Security Management Practices |
| ITSY 2300 | Operating System Security | ITSY 2442 | Incident Response and Handling |
| ITSY 2359 | Security Assessment & Auditing | ||
Total Semester Hours - 23